Showing results 1 to 10 of 10
Session Number | Debate Date(DD-MM-YYYY) | Debate Type | Debate Title Subject | Debate Titles | Members Participated | View |
---|---|---|---|---|---|---|
196 | 30-Jul-2002 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Independent Central Bank | RAJKUMAR DHOOT | View... |
196 | 30-Jul-2002 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Assistance to rural clusted by NABARD/SIBDI | DASARI NARAYANA RAO | View... |
196 | 30-Jul-2002 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | NPA of UTI | K. RAMA MOHANA RAO | View... |
196 | 30-Jul-2002 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Refinance rate of NABARD | C.P. THIRUNAVUKKARASU; P.K. MAHESHWARI | View... |
196 | 30-Jul-2002 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | ATM facilities in Tamil Nadu | S.G. INDIRA | View... |
196 | 30-Jul-2002 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Bailout package of Assam | AKHILESH DAS | View... |
196 | 30-Jul-2002 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Increase in prices of petroleum products | RAM JETHMALANI; RAJIV RANJAN SINGH 'LALAN' | View... |
196 | 30-Jul-2002 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Unemployment allowance for educated youths | SATISH PRADHAN | View... |
196 | 30-Jul-2002 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Recovery of loan from medium scale industries | JANARDHANA POOJARY | View... |
196 | 30-Jul-2002 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Downgrading of India by Merryl Lynch | K.B. KRISHNA MURTHY | View... |
Showing results 1 to 10 of 10