Showing results 1 to 7 of 7
Session Number | Debate Date(DD-MM-YYYY) | Debate Type | Debate Title Subject | Debate Titles | Members Participated | View |
---|---|---|---|---|---|---|
065 | 26-Aug-1968 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | Scooter Tyre shortage in Delhi | FAKHRUDDIN ALI AHMED; SHYAM DHAR MISRA; MULKA GOVINDA REDDY; SUNDER SINGH BHANDARI; NEKI RAM; BABUBHAI MANEKLAL CHINAI | View... |
065 | 29-Jul-1968 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | Licences for expansion of factories | RAGHUNATH PRASAD KHAITAN | View... |
065 | 29-Jul-1968 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | Credit Facilities to Small Scale Sector | FAKHRUDDIN ALI AHMED; K.P. MALLIKARJUNUDU; MOHAN MANIKCHAND DHARIA; A.G. KULKARNI | View... |
073 | 29-Jul-1970 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Chemical Graduates entry into Polyethylene Industry | RAGHUNATH PRASAD KHAITAN | View... |
073 | 29-Jul-1970 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | RISE IN SOAP PRICES IN DELHI | SURAJ PRASAD | View... |
073 | 29-Jul-1970 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Effect of dwindling oil reserves in Gujarat on petro-chemical complex | D.D. PURI | View... |
073 | 12-Aug-1970 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | DEMAND AND SUPPLY OF DAY VATS AND SODA ASH | B.V. ABDULLA KOYA | View... |
Showing results 1 to 7 of 7