Showing results 1 to 8 of 8
Session Number | Debate Date(DD-MM-YYYY) | Debate Type | Debate Title Subject | Debate Titles | Members Participated | View |
---|---|---|---|---|---|---|
265 | 22-Jul-2024 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | PROJECTS TO IMPROVE AND INCREASE GROUNDWATER LEVEL | CHAIRMAN; DIGVIJAY SINGH; JAYA AMITABH BACHCHAN; KARTIKEYA SHARMA; NEERAJ SHEKHAR; RAM GOPAL YADAV; SUJEET KUMAR; KESRIDEVSINH JHALA | View... |
265 | 22-Jul-2024 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | STATUS OF HAR GHAR JAL YOJANA | ASHOKRAO CHAVAN; CHAIRMAN; DIGVIJAY SINGH; DOLA SEN; MUKUL WASNIK; NEERAJ DANGI; RAGHAV CHADHA; RANDEEP SINGH SURJEWALA; SAKET GOKHALE; NEERAJ SHEKHAR | View... |
265 | 29-Jul-2024 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | DEPLETING GROUNDWATER LEVEL IN PUNJAB | CHAIRMAN; DIGVIJAY SINGH; NEERAJ SHEKHAR; SASMIT PATRA; SATNAM SINGH SANDHU; VIKRAMJIT SINGH SAHNEY | View... |
265 | 29-Jul-2024 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | WATER-STRESSED AREAS IN MAHARASHTRA | BHAGWAT KARAD; CHAIRMAN; JAYA AMITABH BACHCHAN; SANJAY RAUT; MEDHA VISHRAM KULKARNI | View... |
265 | 5-Aug-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | PIPED WATER CONNECTIONS IN KERALA UNDER JJM | HARIS BEERAN | View... |
265 | 29-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | BANK EROSION AT BEAS-SUTLEJ VALLEY, HIMACHAL PRADESH | SIKANDER KUMAR | View... |
265 | 29-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | IMPLEMENTATION OF PMKSY IN HARYANA | KARTIKEYA SHARMA | View... |
265 | 22-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | RIVER INTERLINKING PROJECTS UNDER HIMALAYAN RIVERS DEVELOPMENT COMPONENT | SANGEETA YADAV | View... |
Showing results 1 to 8 of 8