Showing results 1 to 7 of 7
Session Number | Debate Date(DD-MM-YYYY) | Debate Type | Debate Title Subject | Debate Titles | Members Participated | View |
---|---|---|---|---|---|---|
217 | 28-Jul-2009 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | Fluoride contaminated water in Rajasthan | LALIT KISHORE CHATURVEDI; CHAIRMAN; PRABHA THAKUR | View... |
218 | 24-Nov-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | Corruption in NREGS | SHOBHANA BHARTIA; N.K. SINGH | View... |
218 | 24-Nov-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | Implementation of PMGSY in Bihar | RAJNITI PRASAD | View... |
218 | 24-Nov-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | Widening the scope of NREGA | MAHENDRA MOHAN; RAJEEV SHUKLA | View... |
218 | 24-Nov-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | N.C. Saxena Committee on BPL families | GYAN PRAKASH PILANIA; LALIT KISHORE CHATURVEDI | View... |
218 | 24-Nov-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | Complaints regarding NREGS | PRABHA THAKUR; KAMAL AKHTAR | View... |
218 | 24-Nov-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | Gender specific allocation in PRIs | BRINDA KARAT | View... |
Showing results 1 to 7 of 7