Showing results 1 to 10 of 10
Session Number | Debate Date(DD-MM-YYYY) | Debate Type | Debate Title Subject | Debate Titles | Members Participated | View |
---|---|---|---|---|---|---|
217 | 27-Jul-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Entertainment tax evasion by cable operators | Y.P. TRIVEDI | View... |
217 | 27-Jul-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Telecast of unhealthy news | PRABHA THAKUR | View... |
217 | 27-Jul-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Regulatory body for TV channels | P.R. RAJAN | View... |
217 | 20-Jul-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Viewership for Doordarshan | T.K. RANGARAJAN | View... |
217 | 27-Jul-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Action against broadcasters | RAJIV PRATAP RUDY | View... |
217 | 27-Jul-2009 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | I MoU (2009-10) between Government of India and BECL II. Outcome Budget (2009-10) of the Ministry of Information and Broadcasting. | - | View... |
217 | 27-Jul-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Telecast of vulgar advertisements | GANGA CHARAN | View... |
217 | 27-Jul-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Committee on development of film industry | RAJEEV SHUKLA | View... |
217 | 27-Jul-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Services of PIB to MPs | SHANTARAM LAXMAN NAIK | View... |
217 | 27-Jul-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Expenditure of DD and AIR | S. ANBALAGAN | View... |
Showing results 1 to 10 of 10