Showing results 1 to 9 of 9
Session Number | Debate Date(DD-MM-YYYY) | Debate Type | Debate Title Subject | Debate Titles | Members Participated | View |
---|---|---|---|---|---|---|
217 | 23-Jul-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Recognition as SC | BRINDA KARAT | View... |
217 | 23-Jul-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Social security programmes | BHAGAT SINGH KOSHYARI | View... |
217 | 23-Jul-2009 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | I. Report and Accounts (2007-08) of the Swami Vivekanand National Institute of Rehabilitation Training and Research, Cuttack and related papers II. Report and Accounts (2007-08) of the National Institute for Empowerment of Persons with Multiple Disabilities, Chennai and related papers | - | View... |
217 | 23-Jul-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Disability certificates | SYEDA ANWARA TAIMUR; VIJAY J. DARDA | View... |
217 | 23-Jul-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Grants for Orissa | RAMACHANDRA KHUNTIA | View... |
217 | 23-Jul-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Assistance to Disabled Persons | S. ANBALAGAN | View... |
217 | 23-Jul-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Survey of beggars | SYEDA ANWARA TAIMUR | View... |
217 | 23-Jul-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | National Commission for Safai Karamcharis | KRISHAN LAL BALMIKI | View... |
217 | 23-Jul-2009 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Wages of Safai Karamcharis | KRISHAN LAL BALMIKI | View... |
Showing results 1 to 9 of 9