Showing results 1 to 16 of 16
Session Number | Debate Date(DD-MM-YYYY) | Debate Type | Debate Title Subject | Debate Titles | Members Participated | View |
---|---|---|---|---|---|---|
265 | 22-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | USE OF LIGNITE INSTEAD OF COAL IN POWER GENERATION PLANTS | MADAN RATHORE | View... |
265 | 22-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | TOTAL OUTPUT OF INDIA"S THERMAL POWER PLANTS | KANIMOZHI NVN SOMU | View... |
265 | 22-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | NATIONAL AVERAGE OF EMPLOYEE COST ON POWER GENERATION | SANJEEV ARORA | View... |
265 | 22-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | NATIONAL SMART GRID MISSION | NIRANJAN REDDY SIRGAPOOR | View... |
265 | 22-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | JUST ENERGY TRANSITION PLAN | MEDHA VISHRAM KULKARNI | View... |
265 | 22-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | THERMAL POWER CAPACITY | AJEET MADHAVRAV GOPCHADE | View... |
265 | 22-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | MAKING "AATMANIRBHAR BHARAT" IN THE ENERGY SECTOR WITH THERMAL POWER | SANGEETA YADAV | View... |
265 | 22-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | RENEWED EMPHASIS ON FOSSIL FUEL-BASED POWER | JAWHAR SIRCAR | View... |
265 | 29-Jul-2024 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | SUCCESSFUL IMPLEMENTATION OF AMRUT SCHEME | CHAIRMAN; SUMER SINGH SOLANKI | View... |
265 | 22-Jul-2024 | Part 2(Other than Question and Answer) | MOTION FOR ELECTION | MOTION FOR ELECTION TO THE RAJGHAT SAMADHI COMMITTEE (RSC) | MANOHAR LAL | View... |
265 | 29-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | VISAKHAPATNAM METRO RAIL PROJECT | V. VIJAYASAI REDDY | View... |
265 | 5-Aug-2024 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | URBAN PLANNING STRATEGY | CHAIRMAN; IMRAN PRATAPGARHI; JAYA AMITABH BACHCHAN; PRAMOD TIWARI; P. SANDOSH KUMAR; ASHOK KUMAR MITTAL | View... |
265 | 5-Aug-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | SMART CITIES MISSION | INDU BALA GOSWAMI | View... |
265 | 1-Aug-2024 | Part 2(Other than Question and Answer) | DISCUSSION ON THE WORKING OF THE MINISTRY | DISCUSSION ON THE WORKING OF THE MINISTRY OF HOUSING AND URBAN AFFAIRS - Contd. | A. A. RAHIM; BHUPENDER YADAV; CHAIRMAN; DEPUTY CHAIRMAN; DEREK O"BRIEN; FAUZIA KHAN; HARIS BEERAN; JAIRAM RAMESH; MAHUA MAJI; MANOHAR LAL; MANOJ KUMAR JHA; PRIYANKA CHATURVEDI; RAMJI; SADANAND MHALU SHET TANAVADE; SHAMBHU SHARAN PATEL; V. Sivadasan; V. VIJAYASAI REDDY | View... |
265 | 29-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | COMPLAINTS LODGED BY HOMEBUYERS AGAINST RERA | SASMIT PATRA | View... |
265 | 29-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | CSR SPENDING BY HYDEL PROJECTS IN HIMACHAL PRADESH | HARSH MAHAJAN | View... |
Showing results 1 to 16 of 16