Showing results 1 to 18 of 18
Session Number | Debate Date(DD-MM-YYYY) | Debate Type | Debate Title Subject | Debate Titles | Members Participated | View |
---|---|---|---|---|---|---|
196 | 12-Aug-2002 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Report and Accounts (1978-79) of the National Handicapped Finance and Development Corporation, Faridabad and related papers | - | View... |
196 | 12-Aug-2002 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | National Trust for welfare of persons with Autism | GURCHARAN KAUR | View... |
196 | 12-Aug-2002 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Special courts for speedy disposal of cases of SCs/STs in Andhra Pradesh | DASARI NARAYANA RAO | View... |
196 | 12-Aug-2002 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | NGOs working for physically and mentally disabled | JHUMUK LAL BHENDIA; SANTOSH BAGRODIA | View... |
197 | 2-Dec-2002 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Notifications of the Ministry of Social Justice and Empowerment | - | View... |
198 | 24-Apr-2003 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Manned Lunar landing project | SHANKAR ROY CHOWDHURY; JANESHWAR MISHRA | View... |
198 | 24-Apr-2003 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Report and Accounts (2001-2002) of the Tata Institute of Fundamental Research, Mumbai and related papers | - | View... |
198 | 24-Apr-2003 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | BPL Population | ISAM SINGH | View... |
198 | 24-Apr-2003 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Low Cost Irradiation Technique | AIMADUDDIN AHMAD KHAN (DURRU) | View... |
198 | 24-Apr-2003 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Launching of satellites | MABEL REBELLO; B.J. PANDA | View... |
198 | 24-Apr-2003 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | BPL Population in Uttar Pradaah | DARA SINGH CHAUHAN | View... |
198 | 24-Apr-2003 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Non-profit Organisations | K. KALAVENKATA RAO; RAVULA CHANDRA SEKAR REDDY; N.P. DURGA; VANGA GEETHA | View... |
198 | 24-Apr-2003 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | Revival of Indo-US Cooperation | MANMOHAN SINGH; KARAN SINGH; RAJA RAMANNA; CHAIRMAN; K. NATWAR SINGH; C. RAMACHANDRAIAH | View... |
198 | 24-Apr-2003 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | New nuclear power plants | ALLADI P. RAJKUMAR | View... |
198 | 24-Apr-2003 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | Contribution of Non-Profit Organisations | K. KALAVENKATA RAO; S.M. LALJAN BASHA | View... |
198 | 24-Apr-2003 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Working in CBI | RAMA SHANKER KAUSHIK | View... |
198 | 24-Apr-2003 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | People Below Poverty Line | LAJPAT RAI; KAPIL SIBAL | View... |
198 | 24-Apr-2003 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Per Capita income in Gujarat | ALKA BALRAM KSHATRIYA | View... |
Showing results 1 to 18 of 18