Showing results 1 to 11 of 11
Session Number | Debate Date(DD-MM-YYYY) | Debate Type | Debate Title Subject | Debate Titles | Members Participated | View |
---|---|---|---|---|---|---|
164 | 28-Jul-1992 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | Reconstitution of ITDC Board of Directors | SUKOMAL SEN; MADHAVRAO SCINDIA; CHANDRIKA ABHINANDAN JAIN; AJIT P.K. JOGI; ANAND PRAKASH GAUTAM; CHATURANAN MISHRA | View... |
167 | 11-May-1993 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Report and Accounts (1991-92) of the Institute of Hotel Management Catering Technology and applied Nutrition, Calcutta and Food Craft Institute, Darjeeling. | - | View... |
168 | 19-Aug-1993 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | Information centres at Tourist spots | CHAIRMAN; RAMSINH RATHWA; M.A. BABY; MOHD. KHALLEELUR RAHMAN; BRAHAM DEO ANAND PASWAN; GOPALSINH G. SOLANKI; RAMSINH RATHWA | View... |
168 | 5-Aug-1993 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | Down-grading of first class tickets in AI's Washington Office | CHAIRMAN; M.A. BABY; G.G. SWELL; VIREN J. SHAH; PRAMOD MAHAJAN | View... |
170 | 24-Feb-1994 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | Decline in the number of foreign tuorists | SUKHBANS KAUR; CHAIRMAN; VIREN J. SHAH; JAYANTHI NATARAJAN; DIGVIJAY SINGH; VITHALRAO MADHAVRAO JADHAV | View... |
171 | 25-Aug-1994 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | Tourist visits to Jammu and Kashmir | SANGH PRIYA GAUTAM; CHAIRMAN; GHULAM NABI AZAD; JAYANTHI NATARAJAN; MOHAMMED AFZAL ALIAS MEEM AFZAL; VIREN J. SHAH; M.A. BABY; GAYA SINGH; NAUNIHAL SINGH; V. NARAYANASAMY; ANANDIBEN JETHABHAI PATEL | View... |
171 | 25-Aug-1994 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | Provision of grants for fairs | CHAIRMAN; MADAN BHATIA; GHULAM NABI AZAD; G.G. SWELL; RATNA BAHADUR RAI; SHANKAR DAYAL SINGH; MAHESHWAR SINGH | View... |
173 | 9-May-1995 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | I.T.D.C. Hotels in Delhi | SANJAY DALMIA; P. UPENDRA; MAHESHWAR SINGH; RAJNI RANJAN SAHU; DIGVIJAY SINGH; ANANT RAM JAISWAL | View... |
176 | 11-Mar-1996 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Report of the Comptroller and Auditor General of India relating to Hotel Corporation of India Limited | - | View... |
176 | 12-Mar-1996 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Report and Accounts (1994-95) of the,International Airports Authority of India, and related papers | - | View... |
176 | 12-Mar-1996 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | I. Report and Accounts (1994-95) of the National Council for Hotel Management and Catering Technology Pusa Complex, New Delhi and related papers.,II. Report and Accounts (1994-95) of the Institute of Hotel Management Catering Technology and Applied Nutrition, Srinagar, Kashmir and related papers.III. Report and Accounts (1994-95) of the Institute of Hotel Management Catering and Nutrition, Pusa, New Delhi and related papers. | - | View... |
Showing results 1 to 11 of 11