Showing results 1 to 8 of 8
Session Number | Debate Date(DD-MM-YYYY) | Debate Type | Debate Title Subject | Debate Titles | Members Participated | View |
---|---|---|---|---|---|---|
254 | 9-Aug-2021 | Part 2(Other than Question and Answer) | STATEMENTS BY MINISTERS/PRIME MINISTER | Status of implementation of recommendations/observations contained in the Eighth and Twenty-Second Reports of the Department-related Parliamentary Standing Committee on Social Justice and Empowerment | JOHN BARLA | View... |
255 | 13-Dec-2021 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | I. Notification of the Ministry of Minority Affairs II. Report and Accounts (2019-20) of MAEF, New Delhi and related papers | JOHN BARLA | View... |
255 | 6-Dec-2021 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Report and Accounts (2020-21) of the Haj Committee of India, Mumbai and related papers | JOHN BARLA | View... |
256 | 14-Mar-2022 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Report and Accounts (2020-21) of NMDFC, New Delhi and related papers | JOHN BARLA | View... |
256 | 28-Mar-2022 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Report and Accounts (2020-21) of the Chandigarh Waqf Board, Chandigarh and related papers | JOHN BARLA | View... |
258 | 21-Dec-2022 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Report and Accounts (2021-22) of NMDFC, New Delhi and related Papers | JOHN BARLA | View... |
258 | 14-Dec-2022 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Reports and Accounts (2020-2021and 2021-2022) of the Haj Committee of India, Mumbai and MAEF, New Delhi and related papers | JOHN BARLA | View... |
263 | 7-Feb-2024 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Report and Accounts (2022-23) of NMDFC, New Delhi and related papers | JOHN BARLA | View... |
Showing results 1 to 8 of 8