Showing results 1 to 9 of 9
Session Number | Debate Date(DD-MM-YYYY) | Debate Type | Debate Title Subject | Debate Titles | Members Participated | View |
---|---|---|---|---|---|---|
253 | 16-Mar-2021 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | POPULATION AFFECTED BY AIR POLLUTION IN DELHI | WANWEIROY KHARLUKHI | View... |
255 | 8-Dec-2021 | Part 2(Other than Question and Answer) | MATTERS RAISED WITH PERMISSION | Holding of NEET PG counseling without delay | AMAR PATNAIK; CHAIRMAN; WANWEIROY KHARLUKHI | View... |
255 | 1-Dec-2021 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | INNER LINE PERMIT FOR MEGHALAYA | WANWEIROY KHARLUKHI | View... |
256 | 4-Feb-2022 | Part 2(Other than Question and Answer) | MATTERS RAISED WITH PERMISSION | Need for inclusion of Khasi and Garo Languages in the Eighth Schedule to the Constitution | AMAR PATNAIK; CHAIRMAN; SASMIT PATRA; WANWEIROY KHARLUKHI | View... |
256 | 25-Mar-2022 | Part 2(Other than Question and Answer) | MATTERS RAISED WITH PERMISSION | Need for Look South policy for Meghalaya and to open Border Hats | ABIR RANJAN BISWAS; AMAR PATNAIK; DEPUTY CHAIRMAN; NADIMUL HAQUE; P. WILSON; SASMIT PATRA; WANWEIROY KHARLUKHI | View... |
257 | 26-Jul-2022 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | CAPACITY OF RENEWABLE ENERGY | WANWEIROY KHARLUKHI | View... |
257 | 27-Jul-2022 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Digital literacy | WANWEIROY KHARLUKHI | View... |
257 | 28-Jul-2022 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Pollution index of Delhi | WANWEIROY KHARLUKHI | View... |
257 | 27-Jul-2022 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | ACCESS TO E-GRAMSWARAJ PORTAL | WANWEIROY KHARLUKHI | View... |
Showing results 1 to 9 of 9