Showing results 1 to 10 of 10
Session Number | Debate Date(DD-MM-YYYY) | Debate Type | Debate Title Subject | Debate Titles | Members Participated | View |
---|---|---|---|---|---|---|
265 | 5-Aug-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | CLOSURE OF MSMEs | DR. SYED NASEER HUSSAIN; RANJEET RANJAN | View... |
265 | 29-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Domestic Coal Production | DIGVIJAY SINGH; DR. SYED NASEER HUSSAIN; RAJANI PATIL | View... |
265 | 9-Aug-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | IMPORT AND EXPORT OF INDIAN TEXTILE | DR. SYED NASEER HUSSAIN; NEERAJ DANGI | View... |
265 | 26-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | RAILWAY CONCESSION TO VARIOUS CATEGORIES | DR. SYED NASEER HUSSAIN | View... |
265 | 26-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | AVERAGE INCOME OF FARMERS | DR. SYED NASEER HUSSAIN; HARIS BEERAN; IMRAN PRATAPGARHI | View... |
265 | 31-Jul-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | ARTIFICIAL INSEMINATION IN CATTLE | DR. SYED NASEER HUSSAIN | View... |
265 | 6-Aug-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | PREVALENCE OF ANAEMIA AMONG WOMEN | DIGVIJAY SINGH; DR. SYED NASEER HUSSAIN; NEERAJ DANGI | View... |
265 | 6-Aug-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | IMPORT OF SOLAR CELLS, MODULES AND RELATED COMPONENTS | DR. SYED NASEER HUSSAIN; RANJEET RANJAN; SUJEET KUMAR | View... |
265 | 7-Aug-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | SAMAGRA SHIKSHA BUDGET | DR. SYED NASEER HUSSAIN | View... |
265 | 6-Aug-2024 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | PORT MONETISATION FOR 2024-25 | DR. SYED NASEER HUSSAIN; RANJEET RANJAN | View... |
Showing results 1 to 10 of 10