254 | 23-Jul-2021 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Problems faced by fisheries, animal husbandry and dairying farmers | V. Sivadasan | View... |
254 | 23-Jul-2021 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Impact of cyclones on fishing sector across States | MALLIKARJUN KHARGE | View... |
254 | 23-Jul-2021 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Representation from fishermen against fishing ban period | B. LINGAIAH YADAV | View... |
254 | 30-Jul-2021 | Part 2(Other than Question and Answer) | STATEMENTS | Status of implementation of recommendations/observations contained in the Twelfth Report of the Department-related Parliamentary Standing Committee on Agriculture | L. MURUGAN | View... |
254 | 6-Aug-2021 | Part 2(Other than Question and Answer) | STATEMENTS BY MINISTERS/PRIME MINISTER | Status of implementation of recommendations/observations contained in the Twenty- Fifth Report of the Department-related Parliamentary Standing Committee on Information Technology | L. MURUGAN | View... |
255 | 16-Dec-2021 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | I. Notification of the Ministry of Information and Broadcasting II. Report (2019-20) of the Prasar Bharati, New Delhi and related papers | L. MURUGAN | View... |
255 | 9-Dec-2021 | Part 2(Other than Question and Answer) | GOVERNMENT BILL -CONSIDERATION & PASSING/RETURN/WITHDRAWAL | The National Institute of Pharmaceutical Education and Research (Amendment) Bill, 2021 | ABDUL WAHAB PEEVEE; ABIR RANJAN BISWAS; ANIL JAIN; AYODHYA RAMI REDDY ALLA; DEPUTY CHAIRMAN; FAUZIA KHAN; JAIRAM RAMESH; JHARNA DAS BAIDYA; JOHN BRITTAS; JUGALSINH MATHURJI LOKHANDWALA; KANAKAMEDALA RAVINDRA KUMAR; K.R.N. RAJESHKUMAR; L. HANUMANTHAIAH; L. MURUGAN; MAHESH PODDAR; MANOJ KUMAR JHA; MANSUKH L. MANDAVIYA; M. THAMBI DURAI; NEERAJ DANGI; RAM GOPAL YADAV; RAMJI; RAMKUMAR VERMA; RAM NATH THAKUR; SASMIT PATRA; SHWAIT MALIK; SUJEET KUMAR; SUSHIL KUMAR GUPTA; SUSHMITA DEV | View... |
256 | 3-Feb-2022 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | NEWS CHANNELS PROMOTING ANTI-NATIONAL THINKING | L. MURUGAN; AMEE YAJNIK; DEPUTY CHAIRMAN; D. P. VATS; K.C. VENUGOPAL; SHRI RAM CHANDER JANGRA | View... |
256 | 25-Mar-2022 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Report and Accounts (2015-16) of VCI, New Delhi and related papers | L. MURUGAN | View... |
256 | 11-Feb-2022 | Part 2(Other than Question and Answer) | STATEMENTS BY MINISTERS/PRIME MINISTER | Status of implementation of recommendations contained in the Twenty-seventh Report of the Department-related Parliamentary Standing Committee on Agriculture | L. MURUGAN | View... |
256 | 31-Mar-2022 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Reports and Accounts (2020-21) of BECIL, New Delhi; IIMC, New Delhi; and CFSI, Mumbai and related papers | L. MURUGAN | View... |
256 | 10-Feb-2022 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | JOURNALIST WELFARE SCHEME | ARUN SINGH; DEPUTY CHAIRMAN; FAUZIA KHAN; L. MURUGAN; NEERAJ DANGI; MANOJ KUMAR JHA | View... |
256 | 10-Feb-2022 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | FAKE NEWS AND PROPAGANDA BY COMMUNICATION AGENCIES | DEPUTY CHAIRMAN; D. P. VATS; L. MURUGAN; MAUSAM NOOR; VIVEK K. TANKHA; SANJAY SINGH | View... |
257 | 4-Aug-2022 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Accounts (2019-20) of the Prasar Bharati, New Delhi and related papers | L. MURUGAN | View... |
258 | 22-Dec-2022 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Reports and Accounts (2021-2022) of CFSI, Mumbai and related papers | L. MURUGAN | View... |
258 | 15-Dec-2022 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Reports and Accounts (2020-21) of FTII, Pune and SRFTI, Kolkata and related papers | L. MURUGAN | View... |
258 | 8-Dec-2022 | Part 2(Other than Question and Answer) | STATEMENTS BY MINISTERS/PRIME MINISTER | Status of implementation of recommendations/observations contained in the
Thirty-fourth Report of the Department-related Parliamentary Standing
Committee on Communications and Information Technology | L. MURUGAN | View... |
259 | 17-Mar-2023 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Reports and Accounts (2019-20, 2020-21 and 2021-22) of CAA, Chennai and related
papers | L. MURUGAN | View... |
259 | 6-Apr-2023 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | I. Notification of the Ministry of Information and Broadcasting
II. Report and Accounts (2021-22) of BECIL, New Delhi and related papers
III. Report and Accounts (2020-21) of the Prasar Bharati, New Delhi and related
papers | L. MURUGAN | View... |
259 | 23-Mar-2023 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Reports and Accounts (2021-22) of NFDC, Mumbai; Press Council of India, New
Delhi; FTII, Pune; SRFTI, Kolkata and IIMC, New Delhi and related papers | L. MURUGAN | View... |