Showing results 1 to 5 of 5
Session Number | Debate Date(DD-MM-YYYY) | Debate Type | Debate Title Subject | Debate Titles | Members Participated | View |
---|---|---|---|---|---|---|
001 | 28-May-1952 | Part 2(Other than Question and Answer) | BUDGET (GENERAL) | THE BUDGET (GENERAL), 1952-53 GENERAL DISCUSSION | MAHESWAR PRASAD NARAIN SINHA; CHAIRMAN; K.S. HEGDE; P. SUNDARAYYA; P.V. NARAYANA; RADHA KUMUD MOOKERJEE; C.G.K. REDDY; N.G. RANGA; H.D. RAJAH; BHUPESH GUPTA; HRIDAY NATH KUNZRU; M. GOVINDA REDDY; S. GURUSWAMI; ANGELINA TIGA; SOMNATH P. DAVE; KOMMAREDDI SURYANARAYANA; MAULANA M. TAYYEBULLA; PRITHVI RAJ KAPOOR; NAWAB SINGH CHAUHAN; NARAINDAS RATTANMAL MALKANI; SEETA PARMANAND; SATYENDRA NARAYAN MAZUMDAR; BEGUM AIZAZ RASUL; VOLADI GANAPATHI GOPAL; CHANDRAGOPAL GAJADHARPRASAD MISRA; B.P. AGARWAL; MAYA DEVI CHETTRY; BHASKARA RAO; PUSHPALATA DAS; N. GOPALASWAMY; PATTABHI SITARAMAYYA | View... |
002 | 26-Nov-1952 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Total Prohibition of Opium | MAULANA M. TAYYEBULLA | View... |
002 | 26-Nov-1952 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | REVENUE FROM THE EXPORT OF OPIUM | MAULANA M. TAYYEBULLA | View... |
002 | 26-Nov-1952 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Opium Evil in Tribal Areas of Assam | MAULANA M. TAYYEBULLA | View... |
002 | 26-Nov-1952 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Juvenile Delinquency | MAULANA M. TAYYEBULLA | View... |
Showing results 1 to 5 of 5