Showing results 1 to 6 of 6
Session Number | Debate Date(DD-MM-YYYY) | Debate Type | Debate Title Subject | Debate Titles | Members Participated | View |
---|---|---|---|---|---|---|
254 | 29-Jul-2021 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | MOUs WITH GUATEMALA, JAMAICA AND THE BAHAMAS | SHANTA CHHETRI | View... |
255 | 9-Dec-2021 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | Reports and Accounts (2019-20) of LTWA, Dharamsala, Himachal Pradesh and CIHTS, Sarnath, Varanasi, Uttar Pradesh and related papers | MEENAKSHI LEKHI | View... |
255 | 22-Dec-2021 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | I. National Monuments Authority Heritage Bye-laws 2020 of Centrally Protected Monument Temple of Chaunsath Jogini, Jabalpur and the Vishnu Varaha Temple, Bilhari, Katni | MEENAKSHI LEKHI | View... |
255 | 22-Dec-2021 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | II. Reports and Accounts (2019-20) of NEZCC, Dimapur and the Ramakrishna Mission Institute of Culture, Kolkata and related papers | MEENAKSHI LEKHI | View... |
255 | 9-Dec-2021 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | DEVELOPMENT WORK IN CENTRES OF PILGRIMAGE IN CHHATTISGARH | ABDUL WAHAB PEEVEE; DEPUTY CHAIRMAN; MEENAKSHI LEKHI; P. WILSON; RAMILABEN BECHARBHAI BARA; RAM VICHAR NETAM | View... |
255 | 16-Dec-2021 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | ENHANCEMENT OF INDIA’S SOFT POWER | ANIL AGRAWAL | View... |
Showing results 1 to 6 of 6