Showing results 1 to 12 of 12
Session Number | Debate Date(DD-MM-YYYY) | Debate Type | Debate Title Subject | Debate Titles | Members Participated | View |
---|---|---|---|---|---|---|
068 | 1-May-1969 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | 'Military Balance 1968-69' published by Britain's Organisation for Defence Studies | RAJENDRA KUMAR PODDAR | View... |
068 | 1-May-1969 | Part 1(Question and Answer) | WRITTEN ANSWERS TO STARRED QUESTIONS | Strength of Indian Air Force | RAJENDRA KUMAR PODDAR | View... |
134 | 30-Apr-1985 | Part 2(Other than Question and Answer) | CALLING ATTENTION | Reported decision of Government to invite fresh Global Tenders for Hazira-Bijapur-Jagdeshpur Gas pipeline Project on a Turkey basis in supersession of the earlier decision in this regard | RAMANAND YADAV; SHYAM SUNDAR MOHAPATRA; CHAIRMAN; GURUDAS DAS GUPTA; USHA MALHOTRA; SANTOSH KUMAR SAHU; DIPEN GHOSH; L.K. ADVANI; PARVATHANENI UPENDRA; SATYA PRAKASH MALAVIYA; JASWANT SINGH; SURESH KALMADI; V. GOPALSAMY; BISWA GOSWAMI; C. LAKSHMANNA; NIRMAL CHATTERJE; SATYA PAL MALIK; JAGDAMBI PRASAD YADAV; RAJENDRA KUMAR PODDAR | View... |
134 | 9-May-1985 | Part 2(Other than Question and Answer) | CALLING ATTENTION | Reported shipment of priceless treasures of Indian Art and culture including are sculptures form various muserms ,art galleries and temples for dispay during the festival of India to be held in the United State of America and France at Grave risk to their safety | DEPUTY CHAIRMAN; V. GOPALSAMY; N.E. BALARAM; SANKAR PRASAD MITRA; C. LAKSHMANNA; JASWANT SINGH; S.W. DHABE; L.K. ADVANI; NIRMAL CHATTERJE; PAWAN KUMAR BANSAL; SHRIKANT VERMA; RAMANAND YADAV; VITHALRAO MADHAVRAO JADHAV; M.S. GURUPADASWAMY; SHYAM SUNDAR MOHAPATRA; B. SATYANARAYAN REDDY; GHULAM RASOOL MATTO; CHATURANAN MISHRA; SATYA PRAKASH MALAVIYA; RAJENDRA KUMAR PODDAR | View... |
135 | 12-Aug-1985 | Part 2(Other than Question and Answer) | CALLING ATTENTION | Situation arising of the decision of the medical council of Enterance Examination for admission 30 percent/50 percent open seats graduate/post graduate medical courses and the action taken by Government in the matter | V. ARUNACHALAM ALIAS ALADI ARUNA; CHAIRMAN; SATYA PAL MALIK; JAGDAMBI PRASAD YADAV; N.K.P. SALVE; MADAN BHATIA; P. BABUL REDDY; V. GOPALSAMY; DEPUTY CHAIRMAN; R. RAMAKRISHNAN; M.S. GURUPADASWAMY; JAYALALITHA JAYARAM; PARVATHANENI UPENDRA; S.W. DHABE; B. RAMACHANDRA RAO; RAJENDRA KUMAR PODDAR | View... |
135 | 22-Aug-1985 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Deal regarding transfer of technology worth croses of rupees in the field of telecommunication | RAJENDRA KUMAR PODDAR | View... |
135 | 22-Aug-1985 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Sino-US Nuclear Agreement | RAJENDRA KUMAR PODDAR | View... |
135 | 25-Jul-1985 | Part 2(Other than Question and Answer) | GOVERNMENT BILL -CONSIDERATION & PASSING/RETURN/WITHDRAWAL | THE STANDARDS OF WEIGHTS AND MEASURES (ENFORCEMENT) BILL, 1984 | KANAK MUKHERJEE; RAJENDRA KUMAR PODDAR; BIR BHADRA PRATAP SINGH; P. BABUL REDDY; GHULAM RASOOL MATTO; R. RAMAKRISHNAN; V. GOPALSAMY; KALP NATH RAI; YALLA SESI BHUSHANA RAO; PYARELAL KHANDELWAL; B.L. PANWAR; SURAJ PRASAD; SANTOSH KUMAR SAHU | View... |
135 | 7-Aug-1985 | Part 1(Question and Answer) | WRITTEN ANSWERS TO UNSTARRED QUESTIONS | Status of Rational Importance to Calcutta University | RAJENDRA KUMAR PODDAR; GURUDAS DAS GUPTA; INDRADEEP SINHA | View... |
137 | 6-Mar-1986 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | Indigenous designed digital PABX | VISHWA BANDHU GUPTA; RAJENDRA KUMAR PODDAR; CHAIRMAN; B. RAMACHANDRA RAO; ASIMA CHATTERJEE | View... |
138 | 7-May-1986 | Part 1(Question and Answer) | ORAL ANSWERS TO QUESTIONS | Inaccuracies in Text books in Schools | CHAIRMAN; C. LAKSHMANNA; P.V. NARASIMHA RAO; VALAMPURI JOHN; RAJENDRA KUMAR PODDAR; SURESH KALMADI; KRISHNA KUMAR BIRLA; BHUVNESH CHATURVEDI | View... |
149 | 24-Feb-1989 | Part 2(Other than Question and Answer) | PAPERS LAID ON THE TABLE | I. Report and Accounts (1987-88) of the Artificial Limbs Manuf acturing corporation of India, Kanpur and related papers.,II. Report and Accounts (1987-88) of the National Institute for the Visually Handicapped, Dehra Dun and related papers, III, Report and Accounts (1987-88), of the National Institute for the Orthopaedically Handicapped, Calcutta and related papers.,IV. Report and Accounts (1987-88) of the National Institute of Rehabili tation Training and Research, Cuttaek and related papers.,V. Report and Accounts (1987-88) of the National Institute for the Mentally andicapped, Secund-rabad and related papers. | - | View... |
Showing results 1 to 12 of 12