File | Description | Size | Format | |
---|---|---|---|---|
PQ_196_12082002_U2772_p181_p184.pdf | Text Pdf | 65.14 kB | Adobe PDF | View/Open |
IQ_196_12082002_U2772_p181_p184.pdf | Image Pdf | 115.12 kB | Adobe PDF | View/Open |
Session Number: | 196 |
Debate Date: | 12-Aug-2002 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Decline in BPL population |
Question Number: | 2772 |
Question Type: | Unstarred |
Questioner Name: | URKHAO GWRA BRAHMA |
Page Number From To: | 181-184 |
Minsitry: | URBAN DEVELOPMENT AND POVERTY ALLEVIATION |
Ministers Name : | O. RAJAGOPAL |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.