| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_196_16072002_U19_p117_p117.pdf | Text Pdf | 44.51 kB | Adobe PDF | View/Open |
| IQ_196_16072002_U19_p117_p117.pdf | Image Pdf | 36.39 kB | Adobe PDF | View/Open |
| Session Number: | 196 |
| Debate Date: | 16-Jul-2002 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Prevalence of diarrhoea |
| Question Number: | 19 |
| Question Type: | Unstarred |
| Questioner Name: | PRASANTA CHATTERJEE |
| Page Number From To: | 117 |
| Minsitry: | HEALTH AND FAMILY WELFARE |
| Ministers Name : | A. RAJA |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.