| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_196_22072002_U483_p93_p95.pdf | Text Pdf | 58.41 kB | Adobe PDF | View/Open |
| IQ_196_22072002_U483_p93_p95.pdf | Image Pdf | 95.24 kB | Adobe PDF | View/Open |
| Session Number: | 196 |
| Debate Date: | 22-Jul-2002 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Amount spent on NTCP |
| Question Number: | 483 |
| Question Type: | Unstarred |
| Questioner Name: | VIJAY MALLYA |
| Page Number From To: | 93-95 |
| Minsitry: | HEALTH AND FAMILY WELFARE |
| Ministers Name : | A. RAJA |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.