| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_189_13032000_U1895_p103_p103.pdf | Text Pdf | 29.52 kB | Adobe PDF | View/Open |
| IQ_189_13032000_U1895_p103_p103.pdf | Image Pdf | 36.54 kB | Adobe PDF | View/Open |
| Session Number: | 189 |
| Debate Date: | 13-Mar-2000 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Decline in profit of PSUs |
| Question Number: | 1895 |
| Question Type: | Unstarred |
| Questioner Name: | MOHAN BABU |
| Page Number From To: | 103 |
| Minsitry: | HEAVY INDUSTRIES AND PUBLIC ENTERPRISES |
| Ministers Name : | VALLABH BHAI RAMJI BHAI KATHIRIA |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.