File | Description | Size | Format | |
---|---|---|---|---|
PQ_188_16121999_U1603_p126_p126.pdf | Text Pdf | 29.42 kB | Adobe PDF | View/Open |
IQ_188_16121999_U1603_p126_p126.pdf | Image Pdf | 40.24 kB | Adobe PDF | View/Open |
Session Number: | 188 |
Debate Date: | 16-Dec-1999 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Spread of Child Labour in Orissa |
Question Number: | 1603 |
Question Type: | Unstarred |
Questioner Name: | RAHASBIHARI BARIK |
Page Number From To: | 126 |
Minsitry: | LABOUR |
Ministers Name : | MUNI LAL |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.