| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_188_21121999_U2018_p63_p64.pdf | Text Pdf | 33.65 kB | Adobe PDF | View/Open |
| IQ_188_21121999_U2018_p63_p64.pdf | Image Pdf | 70.97 kB | Adobe PDF | View/Open |
| Session Number: | 188 |
| Debate Date: | 21-Dec-1999 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Investments in Monthly Income Scheme |
| Question Number: | 2018 |
| Question Type: | Unstarred |
| Questioner Name: | V.N. GADGIL |
| Page Number From To: | 63-64 |
| Minsitry: | COMMUNICATIONS |
| Ministers Name : | TAPAN SIKDAR |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.