File | Description | Size | Format | |
---|---|---|---|---|
PQ_186_05031999_S147_p7_p8.pdf | Text Pdf | 62.05 kB | Adobe PDF | View/Open |
IQ_186_05031999_S147_p7_p8.pdf | Image Pdf | 49.71 kB | Adobe PDF | View/Open |
Session Number: | 186 |
Debate Date: | 5-Mar-1999 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO STARRED QUESTIONS |
Debate Title: | Female Literacy in Kerala |
Question Number: | 147 |
Question Type: | Starred |
Questioner Name: | SAROJ KHAPARDE |
Page Number From To: | 7-8 |
Minsitry: | HUMAN RESOURCE DEVELOPMENT |
Ministers Name : | MURLI MANOHAR JOSHI |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.