File | Description | Size | Format | |
---|---|---|---|---|
PQ_186_19041999_S365_p223_p224.pdf | Text Pdf | 74.23 kB | Adobe PDF | View/Open |
IQ_186_19041999_S365_p223_p224.pdf | Image Pdf | 35.51 kB | Adobe PDF | View/Open |
Session Number: | 186 |
Debate Date: | 19-Apr-1999 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO QUESTIONS |
Debate Title: | Moratality rate of girl child |
Question Number: | 365 |
Question Type: | Starred |
Questioner Name: | JANESHWAR MISHRA |
Page Number From To: | 223-224 |
Minsitry: | HUMAN RESOURCE DEVELOPMENT, YOUTH AFFAIRS AND SPORTS AND WOMEN AND CHILD DEVELOPMENT |
Ministers Name : | UMA BHARTI |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.