| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_182_20111997_U143_p397_p398.pdf | Text Pdf | 38.01 kB | Adobe PDF | View/Open |
| IQ_182_20111997_U143_p397_p398.pdf | Image Pdf | 44.56 kB | Adobe PDF | View/Open |
| Session Number: | 182 |
| Debate Date: | 20-Nov-1997 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Monitoring of prices of raw Jute in the Country |
| Question Number: | 143 |
| Question Type: | Unstarred |
| Questioner Name: | DIPANKAR MUKHERJEE CHANDRA KALA PANDEY |
| Page Number From To: | 397-398 |
| Minsitry: | TEXTILES |
| Ministers Name : | R.L. JALAPPA |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.