| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_184_10071998_U2652_p115_p116.pdf | Text Pdf | 38.14 kB | Adobe PDF | View/Open |
| IQ_184_10071998_U2652_p115_p116.pdf | Image Pdf | 52.14 kB | Adobe PDF | View/Open |
| Session Number: | 184 |
| Debate Date: | 10-Jul-1998 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Lifting the ban on non-iodised salt |
| Question Number: | 2652 |
| Question Type: | Unstarred |
| Questioner Name: | SANJAY NIRUPAM |
| Page Number From To: | 115-116 |
| Minsitry: | HEALTH AND FAMILY WELFARE |
| Ministers Name : | DALIT EZHILMALAI |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.