| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_176_06031996_U699_p178_p180.pdf | Text Pdf | 53.64 kB | Adobe PDF | View/Open |
| IQ_176_06031996_U699_p178_p180.pdf | Image Pdf | 81.4 kB | Adobe PDF | View/Open |
| Session Number: | 176 |
| Debate Date: | 6-Mar-1996 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Consumption and Production of Gas in the Country |
| Question Number: | 699 |
| Question Type: | Unstarred |
| Questioner Name: | V. RAJAN CHELLAPPA |
| Page Number From To: | 178-180 |
| Minsitry: | PETROLEUM AND NATURAL GAS |
| Ministers Name : | SATISH KUMAR SHARMA |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.