File | Description | Size | Format | |
---|---|---|---|---|
PQ_176_28021996_S21_p1_p13.pdf | Text Pdf | 126.48 kB | Adobe PDF | View/Open |
IQ_176_28021996_S21_p1_p13.pdf | Image Pdf | 376.83 kB | Adobe PDF | View/Open |
Session Number: | 176 |
Debate Date: | 28-Feb-1996 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | ORAL ANSWERS TO QUESTIONS |
Debate Title: | Projections for Telecom Services |
Members Participated: | KISHORI RAM CHATURANAN MISHRA S. JAIPAL REDDY R. MARGABANDU NARESH YADAV RAM RATAN RAM SHRIRAM CHAUHAN PRAMOD MAHAJAN SURINDER KUMAR SINGLA CHAIRMAN V. NARAYANASAMY DIGVIJAY SINGH INDER KUMAR GUJRAL DIPANKAR MUKHERJEE RENUKA CHOWDHURY |
Question Number: | 21 |
Question Type: | Starred |
Questioner Name: | RAJESH PILOT SHRIKANT RAMCHANDRA JICHKAR |
Page Number From To: | 1-13 |
Minsitry: | COMMUNICATIONS |
Ministers Name : | SUKH RAM |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.