| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_178_01081996_U1896_p229_p231.pdf | Text Pdf | 48.23 kB | Adobe PDF | View/Open |
| IQ_178_01081996_U1896_p229_p231.pdf | Image Pdf | 59.17 kB | Adobe PDF | View/Open |
| Session Number: | 178 |
| Debate Date: | 1-Aug-1996 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Power Generation Capacity in Gujarat |
| Question Number: | 1896 |
| Question Type: | Unstarred |
| Questioner Name: | RAJUBHAI A. PARMAR |
| Page Number From To: | 229-231 |
| Minsitry: | POWER |
| Ministers Name : | S. VENUGOPALACHARI |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.