| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_178_03091996_U2871_p44_p45.pdf | Text Pdf | 51.74 kB | Adobe PDF | View/Open |
| IQ_178_03091996_U2871_p44_p45.pdf | Image Pdf | 109.58 kB | Adobe PDF | View/Open |
| Session Number: | 178 |
| Debate Date: | 3-Sep-1996 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Frequent strikes in A.I.I.M.S. |
| Question Number: | 2871 |
| Question Type: | Unstarred |
| Questioner Name: | RAHASBIHARI BARIK |
| Page Number From To: | 44-45 |
| Minsitry: | HEALTH AND FAMILY WELFARE |
| Ministers Name : | SALEEM IQBAL SHERVANI |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.