File | Description | Size | Format | |
---|---|---|---|---|
PQ_178_06091996_S486_p46_p49.pdf | Text Pdf | 69.34 kB | Adobe PDF | View/Open |
IQ_178_06091996_S486_p46_p49.pdf | Image Pdf | 149 kB | Adobe PDF | View/Open |
Session Number: | 178 |
Debate Date: | 6-Sep-1996 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO STARRED QUESTIONS |
Debate Title: | Financial portion of fertilizer companies |
Question Number: | 486 |
Question Type: | Starred |
Questioner Name: | JOY NADUKKARA |
Page Number From To: | 46-49 |
Minsitry: | CHEMICALS AND FERTILIZERS |
Ministers Name : | SIS RAM OLA |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.