File | Description | Size | Format | |
---|---|---|---|---|
PQ_178_15071996_U189_p113_p115.pdf | Text Pdf | 75.18 kB | Adobe PDF | View/Open |
IQ_178_15071996_U189_p113_p115.pdf | Image Pdf | 101.18 kB | Adobe PDF | View/Open |
Session Number: | 178 |
Debate Date: | 15-Jul-1996 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | DEMAND OF WHEAT , RICE,SUGAR,AND KEROSENE BY STATES |
Question Number: | 189 |
Question Type: | Unstarred |
Questioner Name: | NAGMANI ISH DUTT YADAV |
Page Number From To: | 113-115 |
Minsitry: | FOOD, CIVIL SUPPLIES, CONSUMER AFFAIRS AND PUBLIC DISTRIBUTION |
Ministers Name : | DEVENDRA PRASAD YADAV |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.