| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_178_30071996_U1621_p161_p162.pdf | Text Pdf | 35 kB | Adobe PDF | View/Open |
| IQ_178_30071996_U1621_p161_p162.pdf | Image Pdf | 58.08 kB | Adobe PDF | View/Open |
| Session Number: | 178 |
| Debate Date: | 30-Jul-1996 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Amount Spent on Development of Tourism |
| Question Number: | 1621 |
| Question Type: | Unstarred |
| Questioner Name: | JOY NADUKKARA |
| Page Number From To: | 161-162 |
| Minsitry: | TOURISM AND PARLIAMENTARY AFFAIRS |
| Ministers Name : | SHRIKANTA KUMAR JENA |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.