File | Description | Size | Format | |
---|---|---|---|---|
PQ_178_30081996_U2663_p156_p159.pdf | Text Pdf | 66 kB | Adobe PDF | View/Open |
IQ_178_30081996_U2663_p156_p159.pdf | Image Pdf | 127.08 kB | Adobe PDF | View/Open |
Session Number: | 178 |
Debate Date: | 30-Aug-1996 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Production capacity of Fertilizer Industry |
Question Number: | 2663 |
Question Type: | Unstarred |
Questioner Name: | MALTI SHARMA RAJNATH SINGH |
Page Number From To: | 156-159 |
Minsitry: | CHEMICALS AND FERTILIZERS |
Ministers Name : | SIS RAM OLA |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.