| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_169_10121993_U1199_p229_p230.pdf | Text Pdf | 109.94 kB | Adobe PDF | View/Open |
| IQ_169_10121993_U1199_p229_p230.pdf | Image Pdf | 37.47 kB | Adobe PDF | View/Open |
| Session Number: | 169 |
| Debate Date: | 10-Dec-1993 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Survey of water resources in Saurashtra in Gujarat |
| Question Number: | 1199 |
| Question Type: | Unstarred |
| Questioner Name: | CHIMANBHAI HARIBHAI SHUKLA |
| Page Number From To: | 229-230 |
| Minsitry: | URBAN DEVELOPMENT ,WATER RESOURCES |
| Ministers Name : | P.K. THUNGAN |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.