| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_193_22082001_U3202_p45_p45.pdf | Text Pdf | 49.98 kB | Adobe PDF | View/Open |
| IQ_193_22082001_U3202_p45_p45.pdf | Image Pdf | 28.23 kB | Adobe PDF | View/Open |
| Session Number: | 193 |
| Debate Date: | 22-Aug-2001 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Cost of coal production in Simlong, Kiludia, Tapli and Raptures Coalfields of ECL |
| Question Number: | 3202 |
| Question Type: | Unstarred |
| Questioner Name: | B.J. PANDA |
| Page Number From To: | 45 |
| Minsitry: | COAL |
| Ministers Name : | SYEDSHAHNAWAZ HUSSAIN |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.