File | Description | Size | Format | |
---|---|---|---|---|
PQ_170_17031994_S262_p12_p26.pdf | Text Pdf | 154.53 kB | Adobe PDF | View/Open |
IQ_170_17031994_S262_p12_p26.pdf | Image Pdf | 510.19 kB | Adobe PDF | View/Open |
Session Number: | 170 |
Debate Date: | 17-Mar-1994 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | ORAL ANSWERS TO QUESTIONS |
Debate Title: | Earnings of Private Airlines |
Members Participated: | DEPUTY CHAIRMAN GURUDAS DAS GUPTA DIGVIJAY SINGH RAM LAKHAN SINGH YADAV IQBAL SINGH KAMLA SINHA K.K. VEERAPPAN RENUKA CHOWDHURY PRAMOD MAHAJAN JOHN F. FERNANDES V. NARAYANASAMY JAGIR SINGH S. JAIPAL REDDY A.G. SANADI S.R. BOMMAI |
Question Number: | 262 |
Question Type: | Starred |
Questioner Name: | MISA R. GANESAN TINDIVANAM G. VENKATRAMAN |
Page Number From To: | 12-26 |
Minsitry: | CIVIL AVIATION AND TOURISM |
Ministers Name : | GHULAM NABI AZAD |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.