File | Description | Size | Format | |
---|---|---|---|---|
PQ_170_18031994_U3420_p252_p253.pdf | Text Pdf | 52.2 kB | Adobe PDF | View/Open |
IQ_170_18031994_U3420_p252_p253.pdf | Image Pdf | 133.16 kB | Adobe PDF | View/Open |
Session Number: | 170 |
Debate Date: | 18-Mar-1994 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Per Capitis Expenditure on Eagineering and Medical Graduates |
Question Number: | 3420 |
Question Type: | Unstarred |
Questioner Name: | YELAMANCHILI SIVAJI |
Page Number From To: | 252-253 |
Minsitry: | HUMAN RESOURCE DEVELOPMENT |
Ministers Name : | KUMARI SELJA |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.