File | Description | Size | Format | |
---|---|---|---|---|
PQ_171_05081994_U1610_p156_p161.pdf | Text Pdf | 241.66 kB | Adobe PDF | View/Open |
IQ_171_05081994_U1610_p156_p161.pdf | Image Pdf | 114.7 kB | Adobe PDF | View/Open |
Session Number: | 171 |
Debate Date: | 5-Aug-1994 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Percentage of students in the country |
Question Number: | 1610 |
Question Type: | Unstarred |
Questioner Name: | MOHAMMED AFZAL ALIAS MEEM AFZAL |
Page Number From To: | 156-161 |
Minsitry: | HUMAN RESOURCE DEVELOPMENT |
Ministers Name : | KUMARI SELJA |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.