File | Description | Size | Format | |
---|---|---|---|---|
PQ_171_22081994_U3542_p172_p173.pdf | Text Pdf | 18.5 kB | Adobe PDF | View/Open |
IQ_171_22081994_U3542_p172_p173.pdf | Image Pdf | 97.78 kB | Adobe PDF | View/Open |
Session Number: | 171 |
Debate Date: | 22-Aug-1994 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Shortfall in Tea Production |
Question Number: | 3542 |
Question Type: | Unstarred |
Questioner Name: | BHAGABAN MAJHI |
Page Number From To: | 172-173 |
Minsitry: | COMMERCE |
Ministers Name : | KAMALUDDIN AHMED |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.