File | Description | Size | Format | |
---|---|---|---|---|
PQ_165_18121992_U3886_p104_p105.pdf | Text Pdf | 71.13 kB | Adobe PDF | View/Open |
IQ_165_18121992_U3886_p104_p105.pdf | Image Pdf | 84.7 kB | Adobe PDF | View/Open |
Session Number: | 165 |
Debate Date: | 18-Dec-1992 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Amount Spent in Purchasing computers by Undertakings/Boards |
Question Number: | 3886 |
Question Type: | Unstarred |
Questioner Name: | RAMSINH RATHWA |
Page Number From To: | 104-105 |
Minsitry: | HUMAN RESOURCE DEVELOPMENT |
Ministers Name : | KUMARI SELJA |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.