File | Description | Size | Format | |
---|---|---|---|---|
PQ_159_25071991_U678_p66_p66.pdf | Text Pdf | 98.75 kB | Adobe PDF | View/Open |
IQ_159_25071991_U678_p66_p66.pdf | Image Pdf | 56.56 kB | Adobe PDF | View/Open |
Session Number: | 159 |
Debate Date: | 25-Jul-1991 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Decline in the investment by drug manufacturers |
Question Number: | 678 |
Question Type: | Unstarred |
Questioner Name: | KRISHNA KUMAR BIRLA |
Page Number From To: | 66 |
Minsitry: | CHEMICALS AND FERTILIZERS |
Ministers Name : | CHINTA MOHAN |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.