| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_155_30081990_U2628_p95_p96.pdf | Text Pdf | 80.46 kB | Adobe PDF | View/Open |
| IQ_155_30081990_U2628_p95_p96.pdf | Image Pdf | 66.18 kB | Adobe PDF | View/Open |
| Session Number: | 155 |
| Debate Date: | 30-Aug-1990 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Total proceeds of handloom cess collected for 1989-90 |
| Question Number: | 2628 |
| Question Type: | Unstarred |
| Questioner Name: | PRAGADA KOTAIAH |
| Page Number From To: | 95-96 |
| Minsitry: | FINANCE |
| Ministers Name : | ANIL SHASTRI |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.