| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_152_26121989_U111_p125_p126.pdf | Text Pdf | 142.94 kB | Adobe PDF | View/Open |
| IQ_152_26121989_U111_p125_p126.pdf | Image Pdf | 59.85 kB | Adobe PDF | View/Open |
| Session Number: | 152 |
| Debate Date: | 26-Dec-1989 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Increase in free sale suger quota for Maharashtra |
| Question Number: | 111 |
| Question Type: | Unstarred |
| Questioner Name: | VISHWARAO RAMRAO PATIL |
| Page Number From To: | 125-126 |
| Minsitry: | FOOD AND CIVIL SUPPLIES |
| Ministers Name : | NATHU RAM MIRDHA |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.