| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_217_23072009_S293_p19_p22.pdf | 51.38 kB | Adobe PDF | View/Open | |
| IQ_217_23072009_S293_p19_p22.pdf | 56.98 kB | Adobe PDF | View/Open |
| Session Number: | 217 |
| Debate Date: | 23-Jul-2009 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO STARRED QUESTIONS |
| Debate Title: | Annual growth rates of States |
| Question Number: | 293 |
| Question Type: | Starred |
| Questioner Name: | LALIT KISHORE CHATURVEDI |
| Page Number From To: | 19-22 |
| Minsitry: | PARLIAMENTARY AFFAIRS,PLANNING |
| Ministers Name : | V. NARAYANASAMY |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.