| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_217_07072009_S57_p41_p42.pdf | 34.95 kB | Adobe PDF | View/Open | |
| IQ_217_07072009_S57_p41_p42.pdf | 445.3 kB | Adobe PDF | View/Open |
| Session Number: | 217 |
| Debate Date: | 7-Jul-2009 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO STARRED QUESTIONS |
| Debate Title: | BPL Households in the country |
| Question Number: | 57 |
| Question Type: | Starred |
| Questioner Name: | PRAVEEN RASHTRAPAL |
| Page Number From To: | 41-42 |
| Minsitry: | RURAL DEVELOPMENT |
| Ministers Name : | C.P. JOSHI |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.