File | Description | Size | Format | |
---|---|---|---|---|
PQ_217_20072009_U1650_p51_p53.pdf | 57.45 kB | Adobe PDF | View/Open | |
IQ_217_20072009_U1650_p51_p53.pdf | 646.53 kB | Adobe PDF | View/Open |
Session Number: | 217 |
Debate Date: | 20-Jul-2009 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Share of private and public sector companies in coal |
Question Number: | 1650 |
Question Type: | Unstarred |
Questioner Name: | SUBHASH PRASAD YADAV |
Page Number From To: | 51-53 |
Minsitry: | COAL |
Ministers Name : | SHRIPRAKASH JAISWAL |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.