| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_217_30072009_U2954_p124_p125.pdf | 33.27 kB | Adobe PDF | View/Open | |
| IQ_217_30072009_U2954_p124_p125.pdf | 465.98 kB | Adobe PDF | View/Open |
| Session Number: | 217 |
| Debate Date: | 30-Jul-2009 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Estimate of poverty and BPL |
| Question Number: | 2954 |
| Question Type: | Unstarred |
| Questioner Name: | SYEDA ANWARA TAIMUR VIJAY J. DARDA |
| Page Number From To: | 124-125 |
| Minsitry: | PLANNING |
| Ministers Name : | V. NARAYANASAMY |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.