| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_217_08072009_U531_p148_p149.pdf | 52.46 kB | Adobe PDF | View/Open | |
| IQ_217_08072009_U531_p148_p149.pdf | 439.39 kB | Adobe PDF | View/Open |
| Session Number: | 217 |
| Debate Date: | 8-Jul-2009 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Number of unorganised workers |
| Question Number: | 531 |
| Question Type: | Unstarred |
| Questioner Name: | PRABHAT JHA |
| Page Number From To: | 148-149 |
| Minsitry: | LABOUR AND EMPLOYMENT |
| Ministers Name : | HARISH RAWAT |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.