File | Description | Size | Format | |
---|---|---|---|---|
PQ_217_16072009_U1482_p187_p187.pdf | 31.52 kB | Adobe PDF | View/Open | |
IQ_217_16072009_U1482_p187_p187.pdf | 181.44 kB | Adobe PDF | View/Open |
Session Number: | 217 |
Debate Date: | 16-Jul-2009 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Amount for development of sports in Punjab |
Question Number: | 1482 |
Question Type: | Unstarred |
Questioner Name: | RAJEEV SHUKLA |
Page Number From To: | 187 |
Minsitry: | YOUTH AFFAIRS AND SPORTS |
Ministers Name : | PRATIK PRAKASHBAPU PATIL |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.